Karachi Cut Piece – Unstitched Fabric Measurement Guide
| Market Term | English Term | Meaning | Common Measurement |
|---|---|---|---|
| Gaz / Gaj | Yard | Traditional fabric length measurement | 1 gaz = 36 inches = 0.9144 m |
| Meter | Meter | Metric fabric length | 1 m = 39.37 inches |
| Arz | Width | Width of the fabric from edge to edge | Usually stated in inches or gaz |
| 1 Gaz Arz | 1-yard width | Fabric width | 36 inches |
| 1.25 Gaz Arz | 1.25-yard width | Fabric width | 45 inches |
| 1.5 Gaz Arz | 1.5-yard width | Wide fabric | 54 inches |
| 58–60 inch width | Extra-wide fabric | Common wider-width fabric | 1.61–1.67 gaz |
| Lambai | Length | Total fabric length | Measured in meters/gaz |
| Thaan | Fabric roll | Large continuous roll of fabric | Varies |
| Piece | Cut piece | Pre-cut quantity of fabric | Varies by product |
| Shirt Piece | Kameez/Shirt fabric | Fabric intended for shirt/kameez | Usually 2–3+ m |
| Trouser Piece | Trouser fabric | Fabric intended for trousers | Usually 2–2.5 m |
| Shalwar Piece | Shalwar fabric | Fabric intended for shalwar | Usually 2–2.5 m |
| Dupatta Piece | Dupatta fabric | Fabric for dupatta | Usually 2.25–2.75 m |
Women’s Unstitched 2-Piece
| Component | Typical Length | Typical Width | Approx. Use |
|---|---|---|---|
| Shirt / Kameez | 2.5–3.0 m | 44–60″ | Full kameez |
| Trouser | 2.0–2.5 m | 44–60″ | Trouser / pants |
| Total | 4.5–5.5 m | Depends on fabric | Complete 2-piece |
| Market description | Shirt + Trouser | — | 2-piece suit |
Women’s Unstitched 3-Piece
| Component | Typical Length | Typical Width | Approx. Use |
|---|---|---|---|
| Shirt / Kameez | 2.5–3.0 m | 44–60″ | Kameez |
| Trouser | 2.0–2.5 m | 44–60″ | Trouser |
| Dupatta | 2.25–2.75 m | 36–45″ | Dupatta |
| Total | 6.75–8.25 m | Varies | Complete 3-piece |
| Market description | Shirt + Trouser + Dupatta | — | 3-piece suit |
Actual quantities vary considerably by fabric width and design; for example, published fabric guides give different meterage for 44-inch versus 56–60-inch fabric.
Common Pakistani Women’s Fabric Measurements
| Fabric Type / Piece | Typical Length | Typical Width | Market Description |
|---|---|---|---|
| Lawn Shirt | 2.5–3 m | 44–46″ | Shirt piece |
| Lawn Trouser | 2–2.5 m | 44–46″ | Trouser piece |
| Lawn Dupatta | 2.25–2.75 m | 36–45″ | Dupatta |
| Cotton Shirt | 2.5–3 m | 44–46″ | Shirt |
| Cambric Trouser | 2–2.5 m | 44–46″ | Trouser |
| Khaddar Shirt | 2.5–3 m | 44–60″ | Winter shirt |
| Linen Shirt | 2.5–3 m | 44–60″ | Shirt |
| Chiffon Dupatta | 2.5–2.75 m | 40–45″ | Dupatta |
| Net Dupatta | 2.5–3 m | 40–45″ | Dupatta |
| Silk Dupatta | 2.5–3 m | 40–45″ | Dupatta |
Men’s Unstitched Shalwar Kameez
For men’s fabric, 1.5 gaz arz = approximately 54 inches is a particularly useful market term. Some Pakistani sellers describe men’s unstitched fabric as 4–4.5 meters with 1.5-gaz/54-inch width.
| Component | Typical Length | Typical Width | Market Term |
|---|---|---|---|
| Kameez | 2–2.5 m | 54–60″ | Qameez/Shirt |
| Shalwar | 2–2.5 m | 54–60″ | Shalwar |
| Trouser | 1.75–2.25 m | 54–60″ | Trouser/Pajama |
| Complete 2-Piece | 4–4.5 m | 54–60″ | Kameez + Shalwar |
| Complete 2-Piece | 4–4.5 m | 54–60″ | Kameez + Trouser |
A 4–4.5 m total is commonly marketed for a men’s complete shalwar kameez, although the required amount changes with height, body size, style and tailor’s cutting method.
Gaz ↔ Meter ↔ Inches Conversion
| Quantity | Gaz / Yard | Meter | Inches | Centimeters |
|---|---|---|---|---|
| 1 | 1 gaz | 0.914 m | 36″ | 91.44 cm |
| 1.25 | 1.25 gaz | 1.143 m | 45″ | 114.3 cm |
| 1.5 | 1.5 gaz | 1.372 m | 54″ | 137.16 cm |
| 2 | 2 gaz | 1.829 m | 72″ | 182.88 cm |
| 2.5 | 2.5 gaz | 2.286 m | 90″ | 228.6 cm |
| 3 | 3 gaz | 2.743 m | 108″ | 274.32 cm |
| 3.5 | 3.5 gaz | 3.200 m | 126″ | 320.04 cm |
| 4 | 4 gaz | 3.658 m | 144″ | 365.76 cm |
| 4.5 | 4.5 gaz | 4.115 m | 162″ | 411.48 cm |
| 5 | 5 gaz | 4.572 m | 180″ | 457.2 cm |
| 5.5 | 5.5 gaz | 5.029 m | 198″ | 502.92 cm |
| 6 | 6 gaz | 5.486 m | 216″ | 548.64 cm |
Important: Arz vs Lambai
This is the part customers most often misunderstand:
Lambai (Length) = how much fabric you have.
Arz (Width) = how wide the fabric is.
For example:
4 Meter × 54 Inch Arz
means:
- Length: 4 meters
- Width: 54 inches
- Width in gaz: 1.5 gaz
- Approx. width in cm: 137 cm
So 54-inch arz does NOT mean 54 inches of fabric length. It is the fabric’s width.
Simple Customer Guide
| If you see this | It means |
|---|---|
| 2 Piece | Shirt + Trouser |
| 3 Piece | Shirt + Trouser + Dupatta |
| 4 Meter | Total fabric length is 4 meters |
| 5 Meter | Total fabric length is 5 meters |
| 54 Inch Arz | Fabric width is 54 inches |
| 1.5 Gaz Arz | Fabric width is 1.5 gaz / 54 inches |
| 44 Inch Width | Fabric width is 44 inches |
| 60 Inch Width | Fabric width is 60 inches |
| Shirt 3 Meter | 3 meters allocated for shirt |
| Trouser 2.5 Meter | 2.5 meters allocated for trouser |
| Dupatta 2.5 Meter | 2.5 meters allocated for dupatta |
| Shirt + Trouser + Dupatta | Complete 3-piece suit |
Note for Karachi Cut Piece: These should be presented as typical market measurements, not guaranteed universal standards. Fabric widths and cut lengths differ between manufacturers, collections and fabric types. For example, published Pakistani product listings currently show men’s fabric at 4–4.5 m × 54″, while women’s fabric guides show different quantities depending on whether the cloth is 44″ or 56–60″ wide.
